| rajvikaimpex@gmail.com |
Leading Exporters, Wholesaler and Trader of Fresh Pomegranate, Fresh Guava, Fresh Sapodilla and Fresh Dragon Fruit from Ahilya Nagar.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Specialities | Good For Nutritions, Good For Health |
| Certification | FSSAI Certified |
| Color | Red |
| Cultivation Type | Natural |
| Packaging Size | 25-50kg |
| Feature | High In Antioxidants, Freshly Harvested |
| Shelf Life | 1-2 Weeks,5 to 7 Days |
| Usage/Application | Direct Consumption, Juicing |
| Storage | Refrigeration Recommended |
| Nutritional Information | Rich In Vitamin C, Fiber |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 5 to 7 Days |
| Specialities | Good For Nutritions, Good For Health |
| Certification | FSSAI Certified |
| Taste | Sweet |
| Feature | Pesticide Free,Rich In Vitamin C, High In Fiber |
| Shape | Round |
| Usage/Application | Human Consumption |
| Packaging Type | Corrugated Box |
| Packaging Size | 25-50kg |
| Nutritional Benefits | High In Antioxidants And Potassium |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 5 to 7 Days |
| Specialities | Good For Nutritions, Good For Health |
| Certification | FSSAI Certified |
| Taste | Sweet |
| Shape | Round |
| Color | Brown |
| Cultivation Type | Natural |
| Packaging Size | 25-50kg |
| Feature | High In Fiber, Antioxidants |
| Usage/Application | Direct Consumption, Culinary Purposes |
| Storage | Refrigeration Recommended |
| Nutritional Benefits | Vitamin C, Vitamin A |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25-50kg |
| Cultivation Type | Natural |
| Packaging Type | Corrugated Box |
| Usage/Application | Human Consumption |
| Taste | Sweet |
| Certification | FSSAI Certified |
| Specialities | Good For Nutritions, Good For Health |
| Benifits | Improve Recovery, Increase Muscle Mass |
| Shelf Life | 5 to 7 Days |
| Country of Origin | India |
| Storage | Cool, Dry Place |
| Nutrition | Low In Calories, High In Vitamin C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.